ZIP code
62702 · Springfield, IL
About 31,251 residents. Ranks #6 of 8 Springfield ZIP codes by household income.
This ZIP code also covers part of Grandview, IL . Figures describe the whole ZIP code area.
| Measure | 62702 | Springfield |
|---|---|---|
| Median household income | $52,748 | — |
| Median rent | $858 / mo | — |
| Median home value | $102,300 | — |
| Rent as share of income | 19.5% | — |
| Median age | 39.5 | — |
| Poverty rate | 22.7% | — |
| Unemployment | 7.0% | — |
| Bachelor's degree or higher | 20.2% | — |
| Renter-occupied homes | 35.6% | — |
| Households with broadband | 80.5% | — |
| Average commute | 17.6 min | — |
| Work from home | 10.4% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.