ZIP code
62701 · Springfield, IL
About 1,211 residents. Ranks #8 of 8 Springfield ZIP codes by household income.
| Measure | 62701 | Springfield |
|---|---|---|
| Median household income | $32,444 | — |
| Median rent | $667 / mo | — |
| Rent as share of income | 24.7% | — |
| Median age | 37.8 | — |
| Poverty rate | 31.2% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 35.2% | — |
| Renter-occupied homes | 98.1% | — |
| Households with broadband | 73.2% | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 25.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.