ZIP code
55345 · Minnetonka, MN
About 21,255 residents. Ranks #2 of 4 Minnetonka ZIP codes by household income.
| Measure | 55345 | Minnetonka |
|---|---|---|
| Median household income | $143,287 | — |
| Median rent | $1,444 / mo | — |
| Median home value | $478,800 | — |
| Rent as share of income | 12.1% | — |
| Median age | 43.9 | — |
| Poverty rate | 4.1% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 64.2% | — |
| Renter-occupied homes | 13.7% | — |
| Households with broadband | 93.9% | — |
| Average commute | 21.4 min | — |
| Work from home | 28.2% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.