ZIP code
55343 · Edina, MN
About 26,482 residents. Ranks #5 of 6 Edina ZIP codes by household income.
This ZIP code also covers part of Minnetonka, MN, Hopkins, MN . Figures describe the whole ZIP code area.
| Measure | 55343 | Edina |
|---|---|---|
| Median household income | $82,415 | — |
| Median rent | $1,427 / mo | — |
| Median home value | $350,700 | — |
| Rent as share of income | 20.8% | — |
| Median age | 39.0 | — |
| Poverty rate | 8.9% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 51.7% | — |
| Renter-occupied homes | 53.4% | — |
| Households with broadband | 90.9% | — |
| Average commute | 19.0 min | — |
| Work from home | 20.7% | — |
| Commute by transit | 2.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.