ZIP code
55305 · Minnetonka, MN
About 21,274 residents. Ranks #3 of 4 Minnetonka ZIP codes by household income.
This ZIP code also covers part of Hopkins, MN . Figures describe the whole ZIP code area.
| Measure | 55305 | Minnetonka |
|---|---|---|
| Median household income | $106,480 | — |
| Median rent | $1,774 / mo | — |
| Median home value | $442,200 | — |
| Rent as share of income | 20.0% | — |
| Median age | 39.8 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 61.0% | — |
| Renter-occupied homes | 41.4% | — |
| Households with broadband | 96.2% | — |
| Average commute | 19.4 min | — |
| Work from home | 24.1% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.