ZIP code
52807 · Davenport, IA
About 15,895 residents. Ranks #2 of 6 Davenport ZIP codes by household income.
| Measure | 52807 | Davenport |
|---|---|---|
| Median household income | $71,866 | — |
| Median rent | $910 / mo | — |
| Median home value | $323,900 | — |
| Rent as share of income | 15.2% | — |
| Median age | 37.9 | — |
| Poverty rate | 10.4% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 42.9% | — |
| Renter-occupied homes | 48.4% | — |
| Households with broadband | 91.3% | — |
| Average commute | 16.1 min | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.