ZIP code
52801 · Davenport, IA
About 1,670 residents. Ranks #6 of 6 Davenport ZIP codes by household income.
| Measure | 52801 | Davenport |
|---|---|---|
| Median household income | $22,217 | — |
| Median rent | $927 / mo | — |
| Rent as share of income | 50.1% | — |
| Median age | 30.5 | — |
| Poverty rate | 45.3% | — |
| Unemployment | 12.7% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 100.0% | — |
| Households with broadband | 73.8% | — |
| Work from home | 5.8% | — |
| Commute by transit | 11.3% | — |
| Commute on foot | 18.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.