ZIP code
52804 · Davenport, IA
About 27,023 residents. Ranks #3 of 6 Davenport ZIP codes by household income.
This ZIP code also covers part of Buffalo, IA . Figures describe the whole ZIP code area.
| Measure | 52804 | Davenport |
|---|---|---|
| Median household income | $64,450 | — |
| Median rent | $909 / mo | — |
| Median home value | $148,400 | — |
| Rent as share of income | 16.9% | — |
| Median age | 37.2 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 24.4% | — |
| Renter-occupied homes | 33.7% | — |
| Households with broadband | 86.0% | — |
| Average commute | 19.5 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.