ZIP code
39877 · Webster County, GA
About 362 residents. Ranks #1 of 5 Webster County ZIP codes by household income.
This ZIP code also covers part of Parrott, GA . Figures describe the whole ZIP code area.
| Measure | 39877 | Webster County |
|---|---|---|
| Median household income | $61,167 | — |
| Median rent | $700 / mo | — |
| Median home value | $101,500 | — |
| Rent as share of income | 13.7% | — |
| Median age | 51.6 | — |
| Poverty rate | 7.2% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 18.2% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 78.0% | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.