ZIP code
31824 · Webster County, GA
About 1,181 residents. Ranks #4 of 5 Webster County ZIP codes by household income.
| Measure | 31824 | Webster County |
|---|---|---|
| Median household income | $32,083 | — |
| Median rent | $560 / mo | — |
| Median home value | $92,800 | — |
| Rent as share of income | 21.0% | — |
| Median age | 47.5 | — |
| Poverty rate | 20.8% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 7.5% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 67.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.