ZIP code
31780 · Webster County, GA
About 1,748 residents. Ranks #2 of 5 Webster County ZIP codes by household income.
This ZIP code also covers part of Plains, GA . Figures describe the whole ZIP code area.
| Measure | 31780 | Webster County |
|---|---|---|
| Median household income | $38,639 | — |
| Median rent | $783 / mo | — |
| Median home value | $184,200 | — |
| Rent as share of income | 24.3% | — |
| Median age | 42.7 | — |
| Poverty rate | 24.0% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 8.9% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 76.2% | — |
| Work from home | 0.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.