ZIP code
33069 · Pompano Beach, FL
About 28,957 residents. Ranks #4 of 4 Pompano Beach ZIP codes by household income.
| Measure | 33069 | Pompano Beach |
|---|---|---|
| Median household income | $57,462 | — |
| Median rent | $1,685 / mo | — |
| Median home value | $253,000 | — |
| Rent as share of income | 35.2% | — |
| Median age | 37.7 | — |
| Poverty rate | 14.3% | — |
| Unemployment | 11.1% | — |
| Bachelor's degree or higher | 31.7% | — |
| Renter-occupied homes | 50.9% | — |
| Households with broadband | 87.8% | — |
| Average commute | 26.6 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 2.4% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.