ZIP code
33060 · Pompano Beach, FL
About 35,888 residents. Ranks #3 of 4 Pompano Beach ZIP codes by household income.
| Measure | 33060 | Pompano Beach |
|---|---|---|
| Median household income | $59,757 | — |
| Median rent | $1,406 / mo | — |
| Median home value | $354,100 | — |
| Rent as share of income | 28.2% | — |
| Median age | 39.0 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 25.5% | — |
| Renter-occupied homes | 50.4% | — |
| Households with broadband | 86.6% | — |
| Average commute | 26.5 min | — |
| Work from home | 10.6% | — |
| Commute by transit | 3.3% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.