ZIP code
33062 · Pompano Beach, FL
About 25,495 residents. Ranks #1 of 4 Pompano Beach ZIP codes by household income.
This ZIP code also covers part of Lauderdale-by-the-Sea, FL, Hillsboro Beach, FL . Figures describe the whole ZIP code area.
| Measure | 33062 | Pompano Beach |
|---|---|---|
| Median household income | $82,955 | — |
| Median rent | $1,888 / mo | — |
| Median home value | $511,800 | — |
| Rent as share of income | 27.3% | — |
| Median age | 60.7 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 47.7% | — |
| Renter-occupied homes | 31.9% | — |
| Households with broadband | 91.0% | — |
| Average commute | 28.2 min | — |
| Work from home | 27.1% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.