ZIP code
19936 · Cheswold, DE
About 176 residents. Ranks #3 of 3 Cheswold ZIP codes by household income.
| Measure | 19936 | Cheswold |
|---|---|---|
| Median household income | $35,556 | — |
| Median rent | $1,135 / mo | — |
| Median home value | $116,300 | — |
| Rent as share of income | 38.3% | — |
| Median age | 54.3 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 6.4% | — |
| Renter-occupied homes | 32.9% | — |
| Households with broadband | 72.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.