ZIP code
19904 · Dover, DE
About 38,125 residents. Ranks #1 of 2 Dover ZIP codes by household income.
This ZIP code also covers part of Camden, DE, Cheswold, DE, Woodside, DE . Figures describe the whole ZIP code area.
| Measure | 19904 | Dover |
|---|---|---|
| Median household income | $66,885 | — |
| Median rent | $1,240 / mo | — |
| Median home value | $281,000 | — |
| Rent as share of income | 22.3% | — |
| Median age | 40.5 | — |
| Poverty rate | 14.4% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 27.2% | — |
| Renter-occupied homes | 38.0% | — |
| Households with broadband | 91.9% | — |
| Average commute | 25.9 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.