ZIP code
19901 · Dover, DE
About 39,149 residents. Ranks #2 of 2 Dover ZIP codes by household income.
This ZIP code also covers part of Camden, DE, Cheswold, DE, Little Creek, DE, Leipsic, DE . Figures describe the whole ZIP code area.
| Measure | 19901 | Dover |
|---|---|---|
| Median household income | $63,891 | — |
| Median rent | $1,353 / mo | — |
| Median home value | $258,400 | — |
| Rent as share of income | 25.4% | — |
| Median age | 32.4 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 26.6% | — |
| Renter-occupied homes | 45.9% | — |
| Households with broadband | 89.5% | — |
| Average commute | 22.6 min | — |
| Work from home | 6.3% | — |
| Commute by transit | 1.8% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.