ZIP code
19934 · Camden, DE
About 13,579 residents. Ranks #1 of 3 Camden ZIP codes by household income.
This ZIP code also covers part of Wyoming, DE . Figures describe the whole ZIP code area.
| Measure | 19934 | Camden |
|---|---|---|
| Median household income | $79,100 | — |
| Median rent | $1,510 / mo | — |
| Median home value | $311,200 | — |
| Rent as share of income | 22.9% | — |
| Median age | 38.7 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 34.7% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 89.6% | — |
| Average commute | 22.8 min | — |
| Work from home | 9.6% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.