ZIP code
19806 · Wilmington, DE
About 9,934 residents. Ranks #1 of 5 Wilmington ZIP codes by household income.
| Measure | 19806 | Wilmington |
|---|---|---|
| Median household income | $86,240 | — |
| Median rent | $1,329 / mo | — |
| Median home value | $370,500 | — |
| Rent as share of income | 18.5% | — |
| Median age | 49.8 | — |
| Poverty rate | 10.9% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 70.8% | — |
| Renter-occupied homes | 49.0% | — |
| Households with broadband | 89.4% | — |
| Average commute | 19.5 min | — |
| Work from home | 23.6% | — |
| Commute by transit | 3.1% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.