ZIP code
19802 · Wilmington, DE
About 25,670 residents. Ranks #4 of 5 Wilmington ZIP codes by household income.
| Measure | 19802 | Wilmington |
|---|---|---|
| Median household income | $54,370 | — |
| Median rent | $1,236 / mo | — |
| Median home value | $188,400 | — |
| Rent as share of income | 27.3% | — |
| Median age | 37.0 | — |
| Poverty rate | 20.3% | — |
| Unemployment | 8.8% | — |
| Bachelor's degree or higher | 28.0% | — |
| Renter-occupied homes | 52.4% | — |
| Households with broadband | 85.4% | — |
| Average commute | 22.5 min | — |
| Work from home | 14.3% | — |
| Commute by transit | 7.5% | — |
| Commute on foot | 4.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.