ZIP code
19801 · Wilmington, DE
About 16,170 residents. Ranks #5 of 5 Wilmington ZIP codes by household income.
| Measure | 19801 | Wilmington |
|---|---|---|
| Median household income | $44,505 | — |
| Median rent | $1,126 / mo | — |
| Median home value | $196,000 | — |
| Rent as share of income | 30.4% | — |
| Median age | 35.0 | — |
| Poverty rate | 28.8% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 26.1% | — |
| Renter-occupied homes | 70.8% | — |
| Households with broadband | 85.9% | — |
| Average commute | 23.8 min | — |
| Work from home | 12.8% | — |
| Commute by transit | 11.3% | — |
| Commute on foot | 10.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.