ZIP code
15147 · Plum, PA
About 16,605 residents. Ranks #3 of 4 Plum ZIP codes by household income.
This ZIP code also covers part of Verona, PA . Figures describe the whole ZIP code area.
| Measure | 15147 | Plum |
|---|---|---|
| Median household income | $64,532 | — |
| Median rent | $1,010 / mo | — |
| Median home value | $135,800 | — |
| Rent as share of income | 18.8% | — |
| Median age | 47.7 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 31.0% | — |
| Renter-occupied homes | 31.7% | — |
| Households with broadband | 85.1% | — |
| Average commute | 26.4 min | — |
| Work from home | 8.4% | — |
| Commute by transit | 2.6% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.