ZIP code
15068 · Plum, PA
About 36,068 residents. Ranks #4 of 4 Plum ZIP codes by household income.
This ZIP code also covers part of New Kensington, PA, Lower Burrell, PA, Arnold, PA . Figures describe the whole ZIP code area.
| Measure | 15068 | Plum |
|---|---|---|
| Median household income | $62,997 | — |
| Median rent | $749 / mo | — |
| Median home value | $166,000 | — |
| Rent as share of income | 14.3% | — |
| Median age | 46.7 | — |
| Poverty rate | 12.5% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 26.5% | — |
| Renter-occupied homes | 27.5% | — |
| Households with broadband | 85.6% | — |
| Average commute | 26.7 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.