ZIP code
15139 · Plum, PA
About 6,712 residents. Ranks #2 of 4 Plum ZIP codes by household income.
This ZIP code also covers part of Oakmont, PA . Figures describe the whole ZIP code area.
| Measure | 15139 | Plum |
|---|---|---|
| Median household income | $89,055 | — |
| Median rent | $1,125 / mo | — |
| Median home value | $317,700 | — |
| Rent as share of income | 15.2% | — |
| Median age | 45.1 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 57.0% | — |
| Renter-occupied homes | 41.9% | — |
| Households with broadband | 89.5% | — |
| Average commute | 26.5 min | — |
| Work from home | 22.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.