ZIP code
08879 · Sayreville, NJ
About 23,263 residents. Ranks #1 of 3 Sayreville ZIP codes by household income.
This ZIP code also covers part of South Amboy, NJ . Figures describe the whole ZIP code area.
| Measure | 08879 | Sayreville |
|---|---|---|
| Median household income | $98,000 | — |
| Median rent | $1,633 / mo | — |
| Median home value | $377,700 | — |
| Rent as share of income | 20.0% | — |
| Median age | 40.8 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 31.6% | — |
| Renter-occupied homes | 40.3% | — |
| Households with broadband | 85.7% | — |
| Average commute | 33.2 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 7.8% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.