ZIP code
08859 · Sayreville, NJ
About 24,284 residents. Ranks #3 of 3 Sayreville ZIP codes by household income.
| Measure | 08859 | Sayreville |
|---|---|---|
| Median household income | $96,593 | — |
| Median rent | $1,625 / mo | — |
| Median home value | $407,100 | — |
| Rent as share of income | 20.2% | — |
| Median age | 38.7 | — |
| Poverty rate | 6.1% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 37.9% | — |
| Renter-occupied homes | 41.0% | — |
| Households with broadband | 95.4% | — |
| Average commute | 32.3 min | — |
| Work from home | 13.1% | — |
| Commute by transit | 6.8% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.