ZIP code
08872 · Sayreville, NJ
About 20,040 residents. Ranks #2 of 3 Sayreville ZIP codes by household income.
| Measure | 08872 | Sayreville |
|---|---|---|
| Median household income | $97,204 | — |
| Median rent | $1,594 / mo | — |
| Median home value | $404,300 | — |
| Rent as share of income | 19.7% | — |
| Median age | 39.2 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 36.1% | — |
| Renter-occupied homes | 41.0% | — |
| Households with broadband | 92.6% | — |
| Average commute | 32.2 min | — |
| Work from home | 6.7% | — |
| Commute by transit | 5.1% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.