ZIP code
03868 · Rochester, NH
About 5,830 residents. Ranks #1 of 3 Rochester ZIP codes by household income.
| Measure | 03868 | Rochester |
|---|---|---|
| Median household income | $89,000 | — |
| Median rent | $948 / mo | — |
| Median home value | $258,700 | — |
| Rent as share of income | 12.8% | — |
| Median age | 44.3 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 32.0% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 96.9% | — |
| Average commute | 24.6 min | — |
| Work from home | 10.3% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.