ZIP code
03839 · Rochester, NH
About 4,150 residents. Ranks #2 of 3 Rochester ZIP codes by household income.
| Measure | 03839 | Rochester |
|---|---|---|
| Median household income | $86,932 | — |
| Median rent | $1,361 / mo | — |
| Median home value | $299,800 | — |
| Rent as share of income | 18.8% | — |
| Median age | 38.8 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 1.4% | — |
| Bachelor's degree or higher | 31.3% | — |
| Renter-occupied homes | 34.0% | — |
| Households with broadband | 90.3% | — |
| Average commute | 25.8 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.