ZIP code
03867 · Rochester, NH
About 22,886 residents. Ranks #3 of 3 Rochester ZIP codes by household income.
| Measure | 03867 | Rochester |
|---|---|---|
| Median household income | $74,397 | — |
| Median rent | $1,217 / mo | — |
| Median home value | $259,200 | — |
| Rent as share of income | 19.6% | — |
| Median age | 44.1 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 24.6% | — |
| Renter-occupied homes | 38.2% | — |
| Households with broadband | 89.6% | — |
| Average commute | 27.7 min | — |
| Work from home | 12.7% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.