ZIP code
99180 · Cusick, WA
About 613 residents. Ranks #2 of 2 Cusick ZIP codes by household income.
| Measure | 99180 | Cusick |
|---|---|---|
| Median household income | $56,667 | — |
| Median home value | $360,000 | — |
| Median age | 40.5 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 18.3% | — |
| Bachelor's degree or higher | 14.4% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 86.4% | — |
| Work from home | 16.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.