ZIP code
99119 · Cusick, WA
About 1,465 residents. Ranks #1 of 2 Cusick ZIP codes by household income.
| Measure | 99119 | Cusick |
|---|---|---|
| Median household income | $80,132 | — |
| Median rent | $766 / mo | — |
| Median home value | $302,100 | — |
| Rent as share of income | 11.5% | — |
| Median age | 59.8 | — |
| Poverty rate | 15.6% | — |
| Unemployment | 8.0% | — |
| Bachelor's degree or higher | 15.2% | — |
| Renter-occupied homes | 12.9% | — |
| Households with broadband | 81.9% | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.