ZIP code
98935 · Grandview, WA
About 4,481 residents. Ranks #2 of 2 Grandview ZIP codes by household income.
This ZIP code also covers part of Mabton, WA . Figures describe the whole ZIP code area.
| Measure | 98935 | Grandview |
|---|---|---|
| Median household income | $63,775 | — |
| Median rent | $1,060 / mo | — |
| Median home value | $196,100 | — |
| Rent as share of income | 20.0% | — |
| Median age | 25.7 | — |
| Poverty rate | 20.7% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 5.2% | — |
| Renter-occupied homes | 39.6% | — |
| Households with broadband | 92.7% | — |
| Average commute | 25.6 min | — |
| Work from home | 4.7% | — |
| Commute by transit | 2.8% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.