ZIP code
98930 · Grandview, WA
About 15,071 residents. Ranks #1 of 2 Grandview ZIP codes by household income.
| Measure | 98930 | Grandview |
|---|---|---|
| Median household income | $67,798 | — |
| Median rent | $980 / mo | — |
| Median home value | $277,600 | — |
| Rent as share of income | 17.4% | — |
| Median age | 29.5 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 9.1% | — |
| Renter-occupied homes | 41.5% | — |
| Households with broadband | 86.4% | — |
| Average commute | 21.0 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.