ZIP code
98276 · Nooksack, WA
About 1,547 residents. Ranks #1 of 2 Nooksack ZIP codes by household income.
| Measure | 98276 | Nooksack |
|---|---|---|
| Median household income | $85,781 | — |
| Median rent | $1,750 / mo | — |
| Median home value | $484,500 | — |
| Rent as share of income | 24.5% | — |
| Median age | 31.5 | — |
| Poverty rate | 12.2% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 21.5% | — |
| Renter-occupied homes | 14.3% | — |
| Households with broadband | 96.0% | — |
| Average commute | 31.4 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.