ZIP code
98247 · Everson, WA
About 8,924 residents. Ranks #1 of 1 Everson ZIP codes by household income.
This ZIP code also covers part of Nooksack, WA . Figures describe the whole ZIP code area.
| Measure | 98247 | Everson |
|---|---|---|
| Median household income | $84,300 | — |
| Median rent | $1,148 / mo | — |
| Median home value | $514,400 | — |
| Rent as share of income | 16.3% | — |
| Median age | 35.3 | — |
| Poverty rate | 9.4% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 26.7% | — |
| Renter-occupied homes | 25.2% | — |
| Households with broadband | 91.4% | — |
| Average commute | 28.7 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.