ZIP code
97367 · Lincoln City, OR
About 11,280 residents. Ranks #2 of 2 Lincoln City ZIP codes by household income.
| Measure | 97367 | Lincoln City |
|---|---|---|
| Median household income | $58,845 | — |
| Median rent | $1,333 / mo | — |
| Median home value | $388,800 | — |
| Rent as share of income | 27.2% | — |
| Median age | 52.0 | — |
| Poverty rate | 13.1% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 29.4% | — |
| Renter-occupied homes | 34.9% | — |
| Households with broadband | 91.4% | — |
| Average commute | 18.5 min | — |
| Work from home | 16.4% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 4.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.