ZIP code
97364 · Lincoln City, OR
About 637 residents. Ranks #1 of 2 Lincoln City ZIP codes by household income.
| Measure | 97364 | Lincoln City |
|---|---|---|
| Median household income | $60,446 | — |
| Median rent | $958 / mo | — |
| Median home value | $482,100 | — |
| Rent as share of income | 19.0% | — |
| Median age | 39.1 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 7.2% | — |
| Renter-occupied homes | 41.6% | — |
| Households with broadband | 93.9% | — |
| Work from home | 0.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.