ZIP code
95503 · Eureka, CA
About 24,442 residents. Ranks #1 of 2 Eureka ZIP codes by household income.
| Measure | 95503 | Eureka |
|---|---|---|
| Median household income | $76,708 | — |
| Median rent | $1,485 / mo | — |
| Median home value | $411,500 | — |
| Rent as share of income | 23.2% | — |
| Median age | 44.1 | — |
| Poverty rate | 15.8% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 29.4% | — |
| Renter-occupied homes | 30.3% | — |
| Households with broadband | 89.4% | — |
| Average commute | 16.8 min | — |
| Work from home | 10.2% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.