ZIP code
95501 · Eureka, CA
About 22,972 residents. Ranks #2 of 2 Eureka ZIP codes by household income.
| Measure | 95501 | Eureka |
|---|---|---|
| Median household income | $55,076 | — |
| Median rent | $1,151 / mo | — |
| Median home value | $389,900 | — |
| Rent as share of income | 25.1% | — |
| Median age | 39.5 | — |
| Poverty rate | 20.1% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 33.6% | — |
| Renter-occupied homes | 57.8% | — |
| Households with broadband | 90.2% | — |
| Work from home | 12.0% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 5.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.