ZIP code
94063 · Redwood City, CA
About 34,695 residents. Ranks #4 of 4 Redwood City ZIP codes by household income.
| Measure | 94063 | Redwood City |
|---|---|---|
| Median household income | $115,528 | — |
| Median rent | $2,802 / mo | — |
| Median home value | $1,077,100 | — |
| Rent as share of income | 29.1% | — |
| Median age | 33.2 | — |
| Poverty rate | 11.3% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 35.1% | — |
| Renter-occupied homes | 68.5% | — |
| Households with broadband | 92.6% | — |
| Average commute | 22.1 min | — |
| Work from home | 17.1% | — |
| Commute by transit | 4.8% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.