ZIP code
94061 · Redwood City, CA
About 37,369 residents. Ranks #3 of 4 Redwood City ZIP codes by household income.
| Measure | 94061 | Redwood City |
|---|---|---|
| Median household income | $141,599 | — |
| Median rent | $2,818 / mo | — |
| Median home value | $1,938,300 | — |
| Rent as share of income | 23.9% | — |
| Median age | 37.6 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 51.4% | — |
| Renter-occupied homes | 47.1% | — |
| Households with broadband | 93.1% | — |
| Average commute | 25.2 min | — |
| Work from home | 20.7% | — |
| Commute by transit | 2.1% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.