ZIP code
90212 · Beverly Hills, CA
About 10,834 residents. Ranks #3 of 3 Beverly Hills ZIP codes by household income.
| Measure | 90212 | Beverly Hills |
|---|---|---|
| Median household income | $116,238 | — |
| Median rent | $2,764 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 28.5% | — |
| Median age | 43.9 | — |
| Poverty rate | 7.5% | — |
| Unemployment | 10.8% | — |
| Bachelor's degree or higher | 74.4% | — |
| Renter-occupied homes | 78.5% | — |
| Households with broadband | 96.8% | — |
| Average commute | 24.4 min | — |
| Work from home | 26.3% | — |
| Commute by transit | 3.9% | — |
| Commute on foot | 8.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.