ZIP code
90211 · Beverly Hills, CA
About 8,871 residents. Ranks #2 of 3 Beverly Hills ZIP codes by household income.
| Measure | 90211 | Beverly Hills |
|---|---|---|
| Median household income | $118,125 | — |
| Median rent | $2,815 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 28.6% | — |
| Median age | 44.3 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 8.5% | — |
| Bachelor's degree or higher | 66.5% | — |
| Renter-occupied homes | 60.2% | — |
| Households with broadband | 93.7% | — |
| Average commute | 24.2 min | — |
| Work from home | 26.4% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 6.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.