ZIP code
81303 · Durango, CO
About 9,696 residents. Ranks #1 of 2 Durango ZIP codes by household income.
| Measure | 81303 | Durango |
|---|---|---|
| Median household income | $94,565 | — |
| Median rent | $1,424 / mo | — |
| Median home value | $535,800 | — |
| Rent as share of income | 18.1% | — |
| Median age | 39.9 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 34.8% | — |
| Renter-occupied homes | 28.1% | — |
| Households with broadband | 84.0% | — |
| Average commute | 21.8 min | — |
| Work from home | 19.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.