ZIP code
81301 · Durango, CO
About 29,892 residents. Ranks #2 of 2 Durango ZIP codes by household income.
| Measure | 81301 | Durango |
|---|---|---|
| Median household income | $83,209 | — |
| Median rent | $1,433 / mo | — |
| Median home value | $634,900 | — |
| Rent as share of income | 20.7% | — |
| Median age | 41.8 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 57.8% | — |
| Renter-occupied homes | 34.7% | — |
| Households with broadband | 92.0% | — |
| Average commute | 17.1 min | — |
| Work from home | 18.8% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 6.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.