ZIP code
76209 · Denton, TX
About 27,859 residents. Ranks #7 of 9 Denton ZIP codes by household income.
| Measure | 76209 | Denton |
|---|---|---|
| Median household income | $66,883 | — |
| Median rent | $1,367 / mo | — |
| Median home value | $248,900 | — |
| Rent as share of income | 24.5% | — |
| Median age | 30.7 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 38.2% | — |
| Renter-occupied homes | 56.1% | — |
| Households with broadband | 92.2% | — |
| Average commute | 23.1 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.