ZIP code
76207 · Denton, TX
About 18,252 residents. Ranks #5 of 9 Denton ZIP codes by household income.
| Measure | 76207 | Denton |
|---|---|---|
| Median household income | $91,026 | — |
| Median rent | $1,654 / mo | — |
| Median home value | $361,400 | — |
| Rent as share of income | 21.8% | — |
| Median age | 39.9 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 45.5% | — |
| Renter-occupied homes | 33.8% | — |
| Households with broadband | 97.3% | — |
| Average commute | 30.3 min | — |
| Work from home | 16.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.