ZIP code
75068 · Little Elm, TX
About 70,562 residents. Ranks #2 of 3 Little Elm ZIP codes by household income.
This ZIP code also covers part of Oak Point, TX, Lakewood Village, TX . Figures describe the whole ZIP code area.
| Measure | 75068 | Little Elm |
|---|---|---|
| Median household income | $126,341 | — |
| Median rent | $2,161 / mo | — |
| Median home value | $386,300 | — |
| Rent as share of income | 20.5% | — |
| Median age | 35.6 | — |
| Poverty rate | 6.9% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 43.5% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 98.1% | — |
| Average commute | 36.2 min | — |
| Work from home | 26.6% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.