ZIP code
73458 · Springer, OK
About 881 residents. Ranks #1 of 2 Springer ZIP codes by household income.
| Measure | 73458 | Springer |
|---|---|---|
| Median household income | $78,750 | — |
| Median rent | $1,054 / mo | — |
| Median home value | $174,000 | — |
| Rent as share of income | 16.1% | — |
| Median age | 33.3 | — |
| Poverty rate | 11.0% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 15.8% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 76.7% | — |
| Average commute | 25.8 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.